<rss version="2.0"><channel>
	<title>IEEE Transactions on Visualization &amp; Computer Graphics</title>
	<link>https://www.computer.org/csdl/journal/tg</link>
	<description>The IEEE Transactions on Visualization and Computer Graphics (TVCG) is published bimonthly. Its Editorial Board strives to publish papers that present important research results and state-of-the-art seminal papers within TVCG's scope. These include subjects related to visualization and computer graphics techniques, systems, software, hardware, and user interface issues. Specific topics include, but are not limited to: a) visualization techniques and methodologies; b) visualization systems and software; c) volume visualization; d) flow visualization; e) information visualization; f) multivariate visualization; g) modeling and surfaces; h) rendering techniques and methodologies; i) graphics systems and software; j) animation and simulation; k) user interfaces; l) virtual reality; m) visual programming and program visualization; and n) applications.</description>
	<language>en-us</language>
	<image>
		<url>https://s3.amazonaws.com/ieeecs.cdn.common/images/computer.org/CSLogo_dark.png</url>
		<title>IEEE Computer Society Digital Library</title>
		<description>List of 100 recently published journal articles.</description>
		<link>https://www.computer.org/csdl</link>
	</image>
	<item>
		<title>Make-Your-Anchor+: Temporal Consistent 2D Avatar Generation via Video Diffusion Prior</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11359069/2dpnAkq0OU8</link>
		<description></description>
		<pubDate>03/04/2026 11:55 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3655478</guid>
	</item>
	<item>
		<title>Hie4DGS: Hierarchical 4D Gaussian Splatting From Monocular Dynamic Video</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11359979/2dsHo55y6Iw</link>
		<description></description>
		<pubDate>03/04/2026 11:54 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3656737</guid>
	</item>
	<item>
		<title>Robust Barycenters of Persistence Diagrams</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11363006/2dw18oy3V2o</link>
		<description></description>
		<pubDate>03/04/2026 11:52 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3657210</guid>
	</item>
	<item>
		<title>Modulating Effort Sensations in Virtual Reality: A Parameter-Based Haptic Feedback Approach</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11363430/2dAZZHjdTRC</link>
		<description></description>
		<pubDate>03/04/2026 11:54 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3657634</guid>
	</item>
	<item>
		<title>Make the Unhearable Visible: Exploring Visualization for Musical Instrument Practice</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11365994/2dCjgX3ROzm</link>
		<description></description>
		<pubDate>03/10/2026 4:41 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3658216</guid>
	</item>
	<item>
		<title>Interactive Visual Assessment for Text-to-Image Generation Models</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11367342/2dEjHUp1Pmo</link>
		<description></description>
		<pubDate>03/04/2026 11:56 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3658714</guid>
	</item>
	<item>
		<title>HYVE: Hybrid Vertex Encoder for Neural Distance Fields</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11367343/2dEjGypbjUI</link>
		<description></description>
		<pubDate>03/04/2026 11:52 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3658870</guid>
	</item>
	<item>
		<title>Cybersickness Abatement From Repeated Exposure Generalizes Across Experiences</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11370419/2dMCbEpMi3K</link>
		<description></description>
		<pubDate>03/04/2026 11:53 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3659810</guid>
	</item>
	<item>
		<title>Stable-Hair V2: Real-World Hair Transfer via Multiple-View Diffusion Model</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11370422/2dOhjaJ0kog</link>
		<description></description>
		<pubDate>03/04/2026 11:53 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3659861</guid>
	</item>
	<item>
		<title>Explorative Analysis of Dynamic Force Networks in 2D Photoelastic Disks Ensembles</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11373622/2dZIFe0lwM8</link>
		<description></description>
		<pubDate>03/04/2026 11:54 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3660683</guid>
	</item>
	<item>
		<title>Errata to &amp;#x201C;DiffCap: Diffusion-Based Real-Time Human Motion Capture Using Sparse IMUs and a Monocular Camera&amp;#x201D;</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/04/11418566/2ex5SKdJmRG</link>
		<description></description>
		<pubDate>03/04/2026 11:53 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3659438</guid>
	</item>
	<item>
		<title>DynAvatar: Dynamic 3D Head Avatar Deformation With Expression Guided Gaussian Splatting</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11278114/2cjD4HW5DQQ</link>
		<description></description>
		<pubDate>02/15/2026 11:07 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3640423</guid>
	</item>
	<item>
		<title>Understanding the Research-Practice Gap in Visualization Design Guidelines</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11281526/2cjE2aqT4Ag</link>
		<description></description>
		<pubDate>02/15/2026 11:09 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3640072</guid>
	</item>
	<item>
		<title>QuRAFT: Enhancing Quantum Algorithm Design by Visual Linking Between Mathematical Concepts and Quantum Circuits</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11293831/2ckEnW3DFok</link>
		<description></description>
		<pubDate>02/15/2026 11:09 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3642559</guid>
	</item>
	<item>
		<title>DanceAgent: Dance Movement Refinement With LLM Agent</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11297841/2cmEE8UEgHm</link>
		<description></description>
		<pubDate>02/15/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3642740</guid>
	</item>
	<item>
		<title>Do You &amp;#x201C;Trust&amp;#x201D; This Visualization? An Inventory to Measure Trust in Visualizations</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11311178/2cEUoSHZA1G</link>
		<description></description>
		<pubDate>02/15/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3646847</guid>
	</item>
	<item>
		<title>ForceCtrl: Hand-Raycasting With User-Defined Pinch Force for Control-Display Gain Application</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11313686/2cGz9ZyJUyc</link>
		<description></description>
		<pubDate>02/15/2026 11:06 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3647547</guid>
	</item>
	<item>
		<title>HoloDreamer: Holistic 3D Panoramic Scene Generation From Text Descriptions</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11316353/2cJSY63p1q8</link>
		<description></description>
		<pubDate>02/15/2026 11:06 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3644849</guid>
	</item>
	<item>
		<title>Eliciting Pleasantness With Haptic Feedback: The Role of Physical and Pseudo-Haptic Resistance in Virtual Archery</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11316444/2cLcpMPfWxy</link>
		<description></description>
		<pubDate>02/15/2026 11:13 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3648732</guid>
	</item>
	<item>
		<title>Parameterization of Volume Sampling for Active Learning of Radiance Field</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11316799/2cQwHYPyPII</link>
		<description></description>
		<pubDate>02/15/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3649045</guid>
	</item>
	<item>
		<title>Think2Sing: Orchestrating Structured Motion Subtitles for Singing-Driven 3D Head Animation</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11316801/2cQwIa0rGec</link>
		<description></description>
		<pubDate>02/15/2026 11:13 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3649047</guid>
	</item>
	<item>
		<title>Collaborative Small and Large Models for Crowd Simulation With Incomplete Trajectory Data</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11320834/2cTQLjpdLMs</link>
		<description></description>
		<pubDate>02/25/2026 8:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3649986</guid>
	</item>
	<item>
		<title>SGGS: Semantic-Guided 3D Gaussian Splatting With Adaptive Rendering</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11329171/2ddLGTYZ3sQ</link>
		<description></description>
		<pubDate>02/15/2026 11:11 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3650881</guid>
	</item>
	<item>
		<title>Generating Distance-Aware Human-to-Human Interaction Motions From Text Guidance</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11342399/2ddLHrAKnks</link>
		<description></description>
		<pubDate>02/15/2026 11:15 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3651382</guid>
	</item>
	<item>
		<title>ESGaussianFace: Emotional and Stylized Audio-Driven Facial Animation via 3D Gaussian Splatting</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11342408/2ddLFUB5nrO</link>
		<description></description>
		<pubDate>02/15/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3651640</guid>
	</item>
	<item>
		<title>LAMDA: Aiding Visual Exploration of Atomic Displacements in Molecular Dynamics Simulations</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11346073/2ddLH3vGj96</link>
		<description></description>
		<pubDate>02/15/2026 11:12 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3652905</guid>
	</item>
	<item>
		<title>GeoTexDensifier: Geometry-Texture-Aware Densification for High-Quality Photorealistic 3D Gaussian Splatting</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11347065/2ddLGsPs90c</link>
		<description></description>
		<pubDate>02/15/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3644697</guid>
	</item>
	<item>
		<title>LatentZoom: Seamless Scaling in Generative Latent Space for Visual Exploration of Local Performance in Deep Neural Networks</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11353016/2dh515KD4Sk</link>
		<description></description>
		<pubDate>02/15/2026 11:12 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3654030</guid>
	</item>
	<item>
		<title>Dynamic Skinning: Kinematics-Driven Cartoon Effects for Articulated Characters</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11353026/2dh50vErYfC</link>
		<description></description>
		<pubDate>02/15/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3653317</guid>
	</item>
	<item>
		<title>A Multidimensional Assessment Method for Visualization Understanding (MdamV)</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11353029/2dh50KWwcH6</link>
		<description></description>
		<pubDate>02/15/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3653265</guid>
	</item>
	<item>
		<title>Materializing Inter-Channel Relationships With Multi-Density Woodcock Tracking</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11353039/2dh51dSbtCM</link>
		<description></description>
		<pubDate>02/15/2026 11:14 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3653310</guid>
	</item>
	<item>
		<title>DAVA: Decoding Art With Visual Analytics Through Feature Modeling and Multi-Agent Collaboration</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11354149/2dkoRN33nig</link>
		<description></description>
		<pubDate>02/15/2026 11:06 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3653892</guid>
	</item>
	<item>
		<title>Parallel Clusters: Visual Comparison of Embeddings Based on Multi-Scale Neighborhood Analysis</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11355361/2diou2C9XEc</link>
		<description></description>
		<pubDate>02/15/2026 11:14 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3654590</guid>
	</item>
	<item>
		<title>Incorporating Drone Into Mixed Reality for Enhanced Remote Collaboration: A User Study on Inspection Task</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11355682/2diotFAWPDO</link>
		<description></description>
		<pubDate>02/15/2026 11:11 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3654668</guid>
	</item>
	<item>
		<title>LuBan: Constructing Hierarchical Graphs for CAD Sketch Generation via Transformer Intermediate Outputs</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11359956/2dsHnR3xz2M</link>
		<description></description>
		<pubDate>02/15/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3656577</guid>
	</item>
	<item>
		<title>A Few-Shot Learning Framework for Time-Varying Scientific Data Generation via Conditional Diffusion Model</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11361278/2dumfqq0Pte</link>
		<description></description>
		<pubDate>02/15/2026 11:10 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3656934</guid>
	</item>
	<item>
		<title>Resisting the Avatar: Motor Responses to Spatial Distortions in Upper- and Lower-Limb Reaching Without Visual Targets</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11361279/2dumfeW6Rfq</link>
		<description></description>
		<pubDate>02/15/2026 11:07 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3656778</guid>
	</item>
	<item>
		<title>Generating Coherent Visualization Sequences for Multivariate Data by Causal Graph Traversal</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11361282/2dumf3qMTni</link>
		<description></description>
		<pubDate>02/15/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3656952</guid>
	</item>
	<item>
		<title>CoreEditor: Correspondence-Constrained Diffusion for Consistent 3D Editing</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11363441/2dB000jddFm</link>
		<description></description>
		<pubDate>02/15/2026 11:09 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3657658</guid>
	</item>
	<item>
		<title>Sketch2Avatar: Geometry-Guided 3D Full-Body Human Generation in 360&amp;#x00B0; From Hand-Drawn Sketches</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11364062/2dAZZAEdxBK</link>
		<description></description>
		<pubDate>02/15/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3657593</guid>
	</item>
	<item>
		<title>Unlearning Comparator: A Visual Analytics System for Comparative Evaluation of Machine Unlearning Methods</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11364307/2dB00AgALg4</link>
		<description></description>
		<pubDate>02/15/2026 11:13 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2026.3658325</guid>
	</item>
	<item>
		<title>Corrections to &amp;#x201C;Perceptually Uniform Construction of Illustrative Textures&amp;#x201D;</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/03/11393607/2e1ypy2YOB2</link>
		<description></description>
		<pubDate>02/15/2026 11:09 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3646304</guid>
	</item>
	<item>
		<title>Analytical Texture Mapping</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11168905/2a5vgkFWrAs</link>
		<description></description>
		<pubDate>02/10/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3611315</guid>
	</item>
	<item>
		<title>Distortion-Aware Brushing for Reliable Cluster Analysis in Multidimensional Projections</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11184260/2apq7MUdGes</link>
		<description></description>
		<pubDate>02/10/2026 11:51 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3615314</guid>
	</item>
	<item>
		<title>RP-SLAM: Real-Time Photorealistic SLAM With Efficient 3D Gaussian Splatting</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11186139/2asJWcaGaoU</link>
		<description></description>
		<pubDate>02/10/2026 11:16 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3616173</guid>
	</item>
	<item>
		<title>EnVisionVR: A Scene Interpretation Tool for Visual Accessibility in Virtual Reality</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11193852/2aB2Ox1IAi4</link>
		<description></description>
		<pubDate>02/10/2026 11:47 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3617147</guid>
	</item>
	<item>
		<title>DenseSplat: Densifying Gaussian Splatting SLAM With Neural Radiance Prior</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11193868/2aB2IdkptMk</link>
		<description></description>
		<pubDate>02/10/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3617961</guid>
	</item>
	<item>
		<title>SERES: Semantic-Aware Neural Reconstruction From Sparse Views</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11197045/2aEmhRHqWYg</link>
		<description></description>
		<pubDate>02/10/2026 11:06 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3619144</guid>
	</item>
	<item>
		<title>DEGS: Deformable Event-Based 3D Gaussian Splatting From RGB and Event Stream</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11198844/2aHG3h3cr8Q</link>
		<description></description>
		<pubDate>02/10/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3618768</guid>
	</item>
	<item>
		<title>DiFusion: Flexible Stylized Motion Generation Using Digest-and-Fusion Scheme</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11202393/2aMEGzCdTJC</link>
		<description></description>
		<pubDate>02/10/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3620400</guid>
	</item>
	<item>
		<title>Make the Fastest Faster: Importance Mask Synthesis for Interactive Volume Visualization Using Reconstruction Neural Networks</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11202605/2aMEH5vg2GY</link>
		<description></description>
		<pubDate>02/10/2026 11:12 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3621079</guid>
	</item>
	<item>
		<title>Deterministic Point Cloud Diffusion for Denoising</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11203870/2aRi2qCfLFK</link>
		<description></description>
		<pubDate>02/10/2026 11:07 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3621633</guid>
	</item>
	<item>
		<title>Volume Feature Aware View-Epipolar Transformers for Generalizable NeRF</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11203881/2aOjETY392o</link>
		<description></description>
		<pubDate>02/10/2026 11:44 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3621585</guid>
	</item>
	<item>
		<title>Reevaluating the Gaze Cursor in Virtual Reality: A Comparative Analysis of Cursor Visibility, Confirmation Mechanisms, and Task Paradigms</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11204728/2aPD5vdVuYo</link>
		<description></description>
		<pubDate>02/10/2026 11:27 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3622042</guid>
	</item>
	<item>
		<title>2DGH: 2D Gaussian-Hermite Splatting for High-Quality Rendering and Better Geometry Features</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11204833/2aPD5oxv94c</link>
		<description></description>
		<pubDate>02/10/2026 11:27 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3622157</guid>
	</item>
	<item>
		<title>Toward More Explainable Nonlinear Dimensionality Reduction: A Feature-Driven Interaction Approach</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11205332/2aRi3zlMliw</link>
		<description></description>
		<pubDate>02/10/2026 11:48 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3622114</guid>
	</item>
	<item>
		<title>Optimizing Parameters for Static Equilibrium of Discrete Elastic Rods With Active-Set Cholesky</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11205337/2aRi2ycSHkI</link>
		<description></description>
		<pubDate>02/10/2026 11:15 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3622483</guid>
	</item>
	<item>
		<title>HFHuman: High-Fidelity Human Reconstruction From Single Image With Multi-Modality Fusion</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11207513/2aYh1znFLMs</link>
		<description></description>
		<pubDate>02/10/2026 11:13 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3623198</guid>
	</item>
	<item>
		<title>360CityGML: Realistic and Interactive Urban Visualization System Integrating CityGML Model and 360&lt;inline-formula>&lt;tex-math notation="LaTeX">$^{\circ }$&lt;/tex-math>&lt;/inline-formula> Videos</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11207534/2aYh1KVgwH6</link>
		<description></description>
		<pubDate>02/10/2026 11:26 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3623130</guid>
	</item>
	<item>
		<title>Move or Push? Studying Pseudo-Haptic Perceptions Obtained With Motion or Force Input</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11214207/2b1fllZVXc4</link>
		<description></description>
		<pubDate>02/10/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3624414</guid>
	</item>
	<item>
		<title>Learning-Based Recommendations for Efficient Urban Visual Query</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11215977/2b3fKEBIShq</link>
		<description></description>
		<pubDate>02/10/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3625071</guid>
	</item>
	<item>
		<title>Two-Handed Click and Tap: Expanding Input Vocabulary of Controllers for Virtual Reality Interaction</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11215983/2b3fKWRJb0I</link>
		<description></description>
		<pubDate>02/10/2026 11:18 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3624569</guid>
	</item>
	<item>
		<title>DoodleAssist: Progressive Interactive Line Art Generation With Latent Distribution Alignment</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11216020/2b3fKREq3Re</link>
		<description></description>
		<pubDate>02/10/2026 11:06 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3624800</guid>
	</item>
	<item>
		<title>HuGDiffusion: Generalizable Single-Image Human Rendering via 3D Gaussian Diffusion</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11217265/2b4ULZlLp6M</link>
		<description></description>
		<pubDate>02/10/2026 11:39 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3625230</guid>
	</item>
	<item>
		<title>FOSUP: Dynamic Garments Diffusion With Fourier Spherical Unwrapping From Monocular Video</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11217272/2b4UM7vAATK</link>
		<description></description>
		<pubDate>02/10/2026 11:48 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3625117</guid>
	</item>
	<item>
		<title>Visual Stenography: Feature Recreation and Preservation in Sketches of Noisy Line Charts</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11218815/2b9TprtKUqk</link>
		<description></description>
		<pubDate>02/10/2026 11:23 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3626128</guid>
	</item>
	<item>
		<title>The Effects of Belief Elicitation in Visual Data Analysis: A Longitudinal Classroom Study</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11219244/2bbypaCino4</link>
		<description></description>
		<pubDate>02/10/2026 11:49 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3626411</guid>
	</item>
	<item>
		<title>GenFODrawing: Supporting Creative Found Object Drawing With Generative AI</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11222955/2beS4p0D0m4</link>
		<description></description>
		<pubDate>02/10/2026 11:50 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3626754</guid>
	</item>
	<item>
		<title>&lt;italic>Chat2Layout:&lt;/italic> Interactive 3D Furniture Layout With a Multimodal LLM</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11222970/2bgx3nlUoQo</link>
		<description></description>
		<pubDate>02/10/2026 11:32 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3626731</guid>
	</item>
	<item>
		<title>Reimagining Disassembly Interfaces With Visualization: Combining Instruction Tracing and Control Flow With DisViz</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11223138/2bgx42gpVaU</link>
		<description></description>
		<pubDate>02/10/2026 11:50 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TVCG.2025.3627171</guid>
	</item>
	<item>
		<title>Consistent 3D Human Reconstruction From Monocular Video: Learning Correctable Appearance and Temporal Motion Priors</title>
		<link>https://www.computer.org/csdl/journal/tg/2026/02/11223147/2bgx2Zl6jC0</link>
		<description></description>
		<pubDate>02/10/2026 11:10 pm PST</pubDate>
