<rss version="2.0"><channel>
	<title>IEEE/ACM Transactions on Computational Biology and Bioinformatics</title>
	<link>https://www.computer.org/csdl/journal/tb</link>
	<description>The IEEE/ACM Transactions on Computational Biology and Bioinformatics is a new quarterly that will publish archival research results related to the algorithmic, mathematical, statistical, and computational methods that are central in bioinformatics and computational biology; the development and testing of effective computer programs in bioinformatics; the development and optimization of biological databases; and important biological results that are obtained from the use of these methods, programs, and databases.</description>
	<language>en-us</language>
	<image>
		<url>https://s3.amazonaws.com/ieeecs.cdn.common/images/computer.org/CSLogo_dark.png</url>
		<title>IEEE Computer Society Digital Library</title>
		<description>List of 100 recently published journal articles.</description>
		<link>https://www.computer.org/csdl</link>
	</image>
	<item>
		<title>TMELand: An End-to-End Pipeline for Quantification and Visualization of Waddington&amp;#x0027;s Epigenetic Landscape Based on Gene Regulatory Network</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10149510/1NWy9UD1uEM</link>
		<description></description>
		<pubDate>12/13/2024 8:31 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2023.3285395</guid>
	</item>
	<item>
		<title>A Multi-Task Deep Feature Selection Method for Brain Imaging Genetics</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10177993/1OH1r65fTAk</link>
		<description></description>
		<pubDate>12/13/2024 8:51 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2023.3294413</guid>
	</item>
	<item>
		<title>FaStaNMF: A Fast and Stable Non-Negative Matrix Factorization for Gene Expression</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10187695/1OUiEP7W7f2</link>
		<description></description>
		<pubDate>12/13/2024 8:08 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2023.3296979</guid>
	</item>
	<item>
		<title>Hybrid Causal Feature Selection for Cancer Biomarker Identification From RNA-Seq Data</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10541056/1XlsRE9Ee52</link>
		<description></description>
		<pubDate>12/13/2024 8:33 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3406922</guid>
	</item>
	<item>
		<title>Exploring Combined Effects of DNA Methylation and Copy Number on Gene Expression With a Two-Stage Approach</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10541058/1XlsRtbfJio</link>
		<description></description>
		<pubDate>12/13/2024 8:32 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3406969</guid>
	</item>
	<item>
		<title>Dock2D: Synthetic Data for the Molecular Recognition Problem</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10542378/1XmMpKZmGvS</link>
		<description></description>
		<pubDate>12/13/2024 8:52 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3407477</guid>
	</item>
	<item>
		<title>RGCNPPIS: A Residual Graph Convolutional Network for Protein-Protein Interaction Site Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10551454/1XyK6pI69AQ</link>
		<description></description>
		<pubDate>12/13/2024 8:24 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3410350</guid>
	</item>
	<item>
		<title>CrossPredGO: A Novel Light-Weight Cross-Modal Multi-Attention Framework for Protein Function Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10551553/1XyK6yrGNLW</link>
		<description></description>
		<pubDate>12/13/2024 8:29 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3410696</guid>
	</item>
	<item>
		<title>Transcription Factor Binding Site Prediction Using CnNet Approach</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10552097/1XAoZm6QRZC</link>
		<description></description>
		<pubDate>12/13/2024 8:40 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3411024</guid>
	</item>
	<item>
		<title>Prediction of Inter-Residue Multiple Distances and Exploration of Protein Multiple Conformations by Deep Learning</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10552364/1XFnGLfe19K</link>
		<description></description>
		<pubDate>01/15/2025 3:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3411825</guid>
	</item>
	<item>
		<title>Distantly Supervised Biomedical Relation Extraction via Negative Learning and Noisy Student Self-Training</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10553239/1XH2AYKXfdm</link>
		<description></description>
		<pubDate>12/13/2024 8:21 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3412174</guid>
	</item>
	<item>
		<title>Novel Antimicrobial Peptide Design Using Motif Match Score Representation</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10555377/1XIHvhnKpz2</link>
		<description></description>
		<pubDate>12/13/2024 8:31 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3413021</guid>
	</item>
	<item>
		<title>PRFold-TNN: Protein Fold Recognition With an Ensemble Feature Selection Method Using PageRank Algorithm Based on Transformer</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10557618/1XLFSFXeCKA</link>
		<description></description>
		<pubDate>12/13/2024 8:11 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3414497</guid>
	</item>
	<item>
		<title>SIG: Graph-Based Cancer Subtype Stratification With Gene Mutation Structural Information</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10557653/1XLFT4d5rSo</link>
		<description></description>
		<pubDate>12/13/2024 8:43 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3414498</guid>
	</item>
	<item>
		<title>SAGCN: Using Graph Convolutional Network With Subgraph-Aware for circRNA-Drug Sensitivity Identification</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10559405/1XR0cPYv3va</link>
		<description></description>
		<pubDate>12/13/2024 8:26 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3415058</guid>
	</item>
	<item>
		<title>Recursive Self-Composite Approach Toward Structural Understanding of Boolean Networks</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10559414/1XR0cKdYS88</link>
		<description></description>
		<pubDate>12/13/2024 8:18 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3415352</guid>
	</item>
	<item>
		<title>Calculation of the Weight of Evidence for Combined Single-Cell and Extracellular Forensic DNA</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10564113/1XTYmmgDclO</link>
		<description></description>
		<pubDate>12/13/2024 8:09 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3416877</guid>
	</item>
	<item>
		<title>Intra-Inter Graph Representation Learning for Protein-Protein Binding Sites Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10564575/1XTYmt3iJ7q</link>
		<description></description>
		<pubDate>04/15/2025 3:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3416341</guid>
	</item>
	<item>
		<title>SeedHit: A GPU Friendly Pre-Align Filtering Algorithm</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10568393/1XXiaCJwEwg</link>
		<description></description>
		<pubDate>12/13/2024 8:46 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3417517</guid>
	</item>
	<item>
		<title>Analyzing Large-Scale Single-Cell RNA-Seq Data Using Coreset</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10569081/1Y2gSVMAPgk</link>
		<description></description>
		<pubDate>12/13/2024 8:35 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3418078</guid>
	</item>
	<item>
		<title>BLAM6A-Merge: Leveraging Attention Mechanisms and Feature Fusion Strategies to Improve the Identification of RNA N6-Methyladenosine Sites</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10570286/1Y2gSNVdyVy</link>
		<description></description>
		<pubDate>01/15/2025 3:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3418490</guid>
	</item>
	<item>
		<title>Tropical Density Estimation of Phylogenetic Trees</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10577088/1Y9g04F9psc</link>
		<description></description>
		<pubDate>12/13/2024 8:19 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3420815</guid>
	</item>
	<item>
		<title>Haplotype Frequency Inference From Pooled Genetic Data With a Latent Multinomial Model</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10577257/1Y9g0boHlN6</link>
		<description></description>
		<pubDate>12/13/2024 8:36 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3420430</guid>
	</item>
	<item>
		<title>Ense-i6mA: Identification of DNA N&lt;sup>6&lt;/sup>-Methyladenine Sites Using XGB-RFE Feature Selection and Ensemble Machine Learning</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10578011/1YeeFIfd96w</link>
		<description></description>
		<pubDate>12/13/2024 8:17 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3421228</guid>
	</item>
	<item>
		<title>Optimal Structured Matrix Approximation for Robustness to Incomplete Biosequence Data</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10578337/1YeeFWGcodW</link>
		<description></description>
		<pubDate>12/13/2024 8:27 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3420903</guid>
	</item>
	<item>
		<title>Prediction of Potential miRNA-Disease Associations Based on a Masked Graph Autoencoder</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10582305/1YfTz4NTOJW</link>
		<description></description>
		<pubDate>12/13/2024 8:10 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3421924</guid>
	</item>
	<item>
		<title>Graph Convolutional Network With Self-Supervised Learning for Brain Disease Classification</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10582853/1YfTzbskYJG</link>
		<description></description>
		<pubDate>12/13/2024 8:12 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3422152</guid>
	</item>
	<item>
		<title>Improved Fuzzy Cognitive Maps for Gene Regulatory Networks Inference Based on Time Series Data</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10585316/1YiRUW7giv6</link>
		<description></description>
		<pubDate>12/13/2024 8:41 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3423383</guid>
	</item>
	<item>
		<title>SCRN: Single-Cell Gene Regulatory Network Identification in Alzheimer&amp;#x0027;s Disease</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10588994/1YpQZi1Ruxy</link>
		<description></description>
		<pubDate>12/13/2024 8:19 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3424400</guid>
	</item>
	<item>
		<title>&lt;italic>Bi-SeqCNN:&lt;/italic> A Novel Light-Weight Bi-Directional CNN Architecture for Protein Function Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10595435/1YuPKKARv2M</link>
		<description></description>
		<pubDate>12/13/2024 8:32 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3426491</guid>
	</item>
	<item>
		<title>MOTHER-DB: A Database for Sharing Nonhuman Ovarian Histology Images</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10596953/1Yw9dvGk5gI</link>
		<description></description>
		<pubDate>12/13/2024 8:24 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3426999</guid>
	</item>
	<item>
		<title>Employing Machine Learning Techniques to Detect Protein Function: A Survey, Experimental, and Empirical Evaluations</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10598224/1YBtoBtTOOA</link>
		<description></description>
		<pubDate>12/13/2024 8:55 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3427381</guid>
	</item>
	<item>
		<title>Enhancing Generalizability in Biomedical Entity Recognition: Self-Attention PCA-CLS Model</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10599831/1YD8cZUJchW</link>
		<description></description>
		<pubDate>12/13/2024 8:48 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3429234</guid>
	</item>
	<item>
		<title>Dopcc: Detecting Overlapping Protein Complexes via Multi-Metrics and Co-Core Attachment Method</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10601321/1YErGn3zBG8</link>
		<description></description>
		<pubDate>12/13/2024 8:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3429546</guid>
	</item>
	<item>
		<title>Generative Adversarial Network-Based Augmentation With Noval 2-Step Authentication for Anti-Coronavirus Peptide Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10605913/1YMKcrzQRZS</link>
		<description></description>
		<pubDate>12/13/2024 8:42 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3431688</guid>
	</item>
	<item>
		<title>dwMLCS: An Efficient MLCS Algorithm Based on Dynamic and Weighted Directed Acyclic Graph</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10606065/1YMKckNKxuo</link>
		<description></description>
		<pubDate>12/13/2024 8:38 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3431558</guid>
	</item>
	<item>
		<title>Machine Learning-Assisted High-Throughput Screening for Anti-MRSA Compounds</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10609973/1YTJiwZjA9a</link>
		<description></description>
		<pubDate>12/13/2024 8:51 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3434340</guid>
	</item>
	<item>
		<title>HGLA: Biomolecular Interaction Prediction Based on Mixed High-Order Graph Convolution With Filter Network via LSTM and Channel Attention</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10612223/1YTJim3bSp2</link>
		<description></description>
		<pubDate>12/13/2024 8:30 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3434399</guid>
	</item>
	<item>
		<title>Diffusing on Two Levels and Optimizing for Multiple Properties: A Novel Approach to Generating Molecules With Desirable Properties</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10612764/1YTJi8PZx0Q</link>
		<description></description>
		<pubDate>12/13/2024 8:27 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3434461</guid>
	</item>
	<item>
		<title>KGRLFF: Detecting Drug-Drug Interactions Based on Knowledge Graph Representation Learning and Feature Fusion</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10613488/1YYHYwZ7oDm</link>
		<description></description>
		<pubDate>12/13/2024 8:26 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3434992</guid>
	</item>
	<item>
		<title>Hyb_SEnc: An Antituberculosis Peptide Predictor Based on a Hybrid Feature Vector and Stacked Ensemble Learning</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10616381/1Z21MXdbE7m</link>
		<description></description>
		<pubDate>12/13/2024 8:10 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3425644</guid>
	</item>
	<item>
		<title>DMAMP: A Deep-Learning Model for Detecting Antimicrobial Peptides and Their Multi-Activities</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10623875/1ZbDKnFvmAU</link>
		<description></description>
		<pubDate>12/13/2024 8:25 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3439541</guid>
	</item>
	<item>
		<title>AGML: Adaptive Graph-Based Multi-Label Learning for Prediction of RBP and as Event Associations During EMT</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10633271/1ZlBc0SPLgs</link>
		<description></description>
		<pubDate>12/13/2024 8:20 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3440913</guid>
	</item>
	<item>
		<title>Deep Learning in Gene Regulatory Network Inference: A Survey</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10634752/1Zng6Sv76Le</link>
		<description></description>
		<pubDate>12/13/2024 8:34 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3442536</guid>
	</item>
	<item>
		<title>Constrained Pseudo-Time Ordering for Clinical Transcriptomics Data</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10634780/1Zng71ExfMc</link>
		<description></description>
		<pubDate>12/13/2024 8:54 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3442669</guid>
	</item>
	<item>
		<title>Joint Extraction of Biomedical Events Based on Dynamic Path Planning Strategy and Hybrid Neural Network</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10634836/1Zng6DJp996</link>
		<description></description>
		<pubDate>12/13/2024 8:17 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3442199</guid>
	</item>
	<item>
		<title>TeaTFactor: A Prediction Tool for Tea Plant Transcription Factors Based on BERT</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10637723/1ZsL6rQ5nNe</link>
		<description></description>
		<pubDate>01/15/2025 3:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3444466</guid>
	</item>
	<item>
		<title>Integrating K+ Entities Into Coreference Resolution on Biomedical Texts</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10643354/1ZAxj9eente</link>
		<description></description>
		<pubDate>01/15/2025 3:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3447273</guid>
	</item>
	<item>
		<title>KGRACDA: A Model Based on Knowledge Graph from Recursion and Attention Aggregation for CircRNA-Disease Association Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10643364/1ZAxj2CUNUc</link>
		<description></description>
		<pubDate>12/13/2024 8:46 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3447110</guid>
	</item>
	<item>
		<title>Parallel Convolutional Contrastive Learning Method for Enzyme Function Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10643367/1ZAxiVcvqVy</link>
		<description></description>
		<pubDate>11/27/2025 8:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3447037</guid>
	</item>
	<item>
		<title>A Method for Inferring Polymers Based on Linear Regression and Integer Programming</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10643689/1ZCxFLkRw4g</link>
		<description></description>
		<pubDate>12/13/2024 8:14 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3447780</guid>
	</item>
	<item>
		<title>Compact Class-Conditional Attribute Category Clustering: Amino Acid Grouping for Enhanced HIV-1 Protease Cleavage Classification</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10645313/1ZDR7f6ReUw</link>
		<description></description>
		<pubDate>12/13/2024 8:24 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3448617</guid>
	</item>
	<item>
		<title>Contrasting Multi-Source Temporal Knowledge Graphs for Biomedical Hypothesis Generation</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10654589/1ZMv6Mn8V3O</link>
		<description></description>
		<pubDate>12/13/2024 8:09 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3451051</guid>
	</item>
	<item>
		<title>MMD-DTA: A Multi-Modal Deep Learning Framework for Drug-Target Binding Affinity and Binding Region Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10659152/1ZOa0SkepmU</link>
		<description></description>
		<pubDate>12/13/2024 8:09 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3451985</guid>
	</item>
	<item>
		<title>LKLPDA: A Low-Rank Fast Kernel Learning Approach for Predicting piRNA-Disease Associations</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10660308/1ZPOXTAaPGU</link>
		<description></description>
		<pubDate>12/13/2024 8:16 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3452055</guid>
	</item>
	<item>
		<title>Integrating Similarities via Local Interaction Consistency and Optimizing Area Under the Curve Measures via Matrix Factorization for Drug-Target Interaction Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10663944/1ZW76CAzllK</link>
		<description></description>
		<pubDate>12/13/2024 8:48 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3453499</guid>
	</item>
	<item>
		<title>Relation Extraction in Biomedical Texts: A Cross-Sentence Approach</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10668810/201ri28p0TS</link>
		<description></description>
		<pubDate>01/15/2025 3:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3451348</guid>
	</item>
	<item>
		<title>CTsynther: Contrastive Transformer Model for End-to-End Retrosynthesis Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10668817/201ri8m9SFy</link>
		<description></description>
		<pubDate>12/13/2024 8:45 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3455381</guid>
	</item>
	<item>
		<title>Bridging Between Deviation Indices for Non-Tree-Based Phylogenetic Networks</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10670207/206pVqLfnI4</link>
		<description></description>
		<pubDate>12/13/2024 8:21 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3456575</guid>
	</item>
	<item>
		<title>Combining Zhegalkin Polynomials and SAT Solving for Context-Specific Boolean Modeling of Biological Systems</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10671585/207Jo8b3FCg</link>
		<description></description>
		<pubDate>12/13/2024 8:08 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3456302</guid>
	</item>
	<item>
		<title>An Automated Convergence Diagnostic for Phylogenetic MCMC Analyses</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10675342/207JonyeGoU</link>
		<description></description>
		<pubDate>12/13/2024 8:16 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3457875</guid>
	</item>
	<item>
		<title>APMG: 3D Molecule Generation Driven by Atomic Chemical Properties</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10675370/207JoQJNuCc</link>
		<description></description>
		<pubDate>01/14/2025 8:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3457807</guid>
	</item>
	<item>
		<title>Using Multi-Encoder Semi-Implicit Graph Variational Autoencoder to Analyze Single-Cell RNA Sequencing Data</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10675446/207JoIzGHHa</link>
		<description></description>
		<pubDate>12/13/2024 8:31 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3458170</guid>
	</item>
	<item>
		<title>A New Graph Autoencoder-Based Multi-Level Kernel Subspace Fusion Framework for Single-Cell Type Identification</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10679652/20b3bR7Abok</link>
		<description></description>
		<pubDate>12/13/2024 8:11 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3459960</guid>
	</item>
	<item>
		<title>Accurate Flow Decomposition via Robust Integer Linear Programming</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10680237/20cIh0SoIXC</link>
		<description></description>
		<pubDate>12/13/2024 8:06 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3433523</guid>
	</item>
	<item>
		<title>GenoM7GNet: An Efficient N&lt;sup>7&lt;/sup>-Methylguanosine Site Prediction Approach Based on a Nucleotide Language Model</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10684781/20okr6MEigo</link>
		<description></description>
		<pubDate>12/13/2024 8:44 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3459870</guid>
	</item>
	<item>
		<title>Identification of Cancer Driver Genes based on Dynamic Incentive Model</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10690234/20vjtwN91Ha</link>
		<description></description>
		<pubDate>12/13/2024 8:13 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3467119</guid>
	</item>
	<item>
		<title>Reinforced Metapath Optimization in Heterogeneous Information Networks for Drug-Target Interaction Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10690254/20vju6qWfjq</link>
		<description></description>
		<pubDate>12/13/2024 8:52 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3467135</guid>
	</item>
	<item>
		<title>Improving Antifreeze Proteins Prediction With Protein Language Models and Hybrid Feature Extraction Networks</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10691918/20vjtDXERoc</link>
		<description></description>
		<pubDate>12/13/2024 8:26 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3467261</guid>
	</item>
	<item>
		<title>Vina-GPU 2.1: Towards Further Optimizing Docking Speed and Precision of AutoDock Vina and Its Derivatives</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10693356/20wCWvRcY24</link>
		<description></description>
		<pubDate>12/13/2024 8:40 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3467127</guid>
	</item>
	<item>
		<title>MetalPrognosis: A Biological Language Model-Based Approach for Disease-Associated Mutations in Metal-Binding Site Prediction</title>
		<link>https://www.computer.org/csdl/journal/tb/2024/06/10693361/20wCWLbgoo0</link>
		<description></description>
		<pubDate>12/13/2024 8:53 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBB.2024.3467093</guid>
	</item>
