<rss version="2.0"><channel>
	<title>IEEE Transactions on Affective Computing</title>
	<link>https://www.computer.org/csdl/journal/ta</link>
	<description>The IEEE Transactions on Affective Computing is intended to be a cross disciplinary and international archive journal aimed at disseminating results of research on the design of systems that can recognize, interpret, and simulate human emotions and related affective phenomena. The journal will publish original research on the principles and theories explaining why and how affective factors condition interaction between humans and technology, on how affective sensing and simulation techniques can inform our understanding of human affective processes, and on the design, implementation and evaluation of systems that carefully consider affect among the factors that influence their usability. Surveys of existing work will be considered for publication when they propose a new viewpoint on the history and the perspective on this domain.</description>
	<language>en-us</language>
	<image>
		<url>https://s3.amazonaws.com/ieeecs.cdn.common/images/computer.org/CSLogo_dark.png</url>
		<title>IEEE Computer Society Digital Library</title>
		<description>List of 100 recently published journal articles.</description>
		<link>https://www.computer.org/csdl</link>
	</image>
	<item>
		<title>Emotion Recognition Using Affective Touch: A Survey</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11123704/299pqwhkMo0</link>
		<description></description>
		<pubDate>03/04/2026 11:17 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3592197</guid>
	</item>
	<item>
		<title>Distinguishing Depression and Bipolar Disorder From Social Media Data Utilizing Intensity of Emotions and Interpretable Deep Learning Models</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11152614/29LApOZzAju</link>
		<description></description>
		<pubDate>03/04/2026 11:41 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3606887</guid>
	</item>
	<item>
		<title>UCMIB-PNS: Balancing Sufficiency and Necessity With Probabilistic Causality and Cross-Modal Uncertainty in Multimodal Sentiment Analysis</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11153045/29Qz1ksCOyI</link>
		<description></description>
		<pubDate>03/04/2026 11:23 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3606964</guid>
	</item>
	<item>
		<title>Mitigating Symptom Heterogeneity in Multimodal Depression Estimation via Level Separation and Deviation Regression</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11153053/29Qz1aCleU0</link>
		<description></description>
		<pubDate>03/04/2026 11:11 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3606949</guid>
	</item>
	<item>
		<title>Brain-Machine Enhanced Intelligence for Semi-Supervised Facial Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11153077/29Qz1xAInBK</link>
		<description></description>
		<pubDate>03/04/2026 11:27 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3607025</guid>
	</item>
	<item>
		<title>MIND-EEG: Multi-Granularity Integration Network With Discrete Codebook for EEG-Based Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11155125/29TxjrQzD5C</link>
		<description></description>
		<pubDate>03/04/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3608571</guid>
	</item>
	<item>
		<title>Multimodal Affect Perception With Large Language Model Enhancement Network</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11157707/29TxjzpdmQ8</link>
		<description></description>
		<pubDate>03/04/2026 11:12 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3607727</guid>
	</item>
	<item>
		<title>MCGC-Net: Multi-Scale Controllable Graph Convolutional Network on Music Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11162645/29XczkKeRqM</link>
		<description></description>
		<pubDate>03/04/2026 11:16 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3608830</guid>
	</item>
	<item>
		<title>Temporal Group Constrained Transformer With Deformable Landmark Attention for Video Dimensional Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11165014/2a3QbgfwZqg</link>
		<description></description>
		<pubDate>03/04/2026 11:47 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3610185</guid>
	</item>
	<item>
		<title>STRFLNet: Spatio-Temporal Representation Fusion Learning Network for EEG-Based Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11168179/2a5v5k5tNDy</link>
		<description></description>
		<pubDate>03/04/2026 11:31 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3611173</guid>
	</item>
	<item>
		<title>Audio-Visual Feature Disentanglement and Fusion Network for Automatic Depression Severity Prediction</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11169308/2a5v57mmW2c</link>
		<description></description>
		<pubDate>03/04/2026 11:27 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3611238</guid>
	</item>
	<item>
		<title>Building and Using State-Anxiety-Oriented Graph for Student State Anxiety Assessment in Online Classroom Scenarios</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11169435/2a79Z4yrMvS</link>
		<description></description>
		<pubDate>03/04/2026 11:13 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3611369</guid>
	</item>
	<item>
		<title>Phy-FusionNet: A Memory-Augmented Transformer for Multimodal Emotion Recognition With Periodicity and Contextual Attention</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11173946/2a8OUgUiq6Q</link>
		<description></description>
		<pubDate>03/04/2026 11:21 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3609046</guid>
	</item>
	<item>
		<title>Robust Multimodal Sentiment Analysis Based on Adaptive Information Distillation and Adversarial Learning</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11174984/2adNC9LJ2PS</link>
		<description></description>
		<pubDate>03/04/2026 11:34 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3612369</guid>
	</item>
	<item>
		<title>EaNet: Enhanced Multimodal Awareness Alignment Network for Multimodal Aspect-Based Sentiment Analysis</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11175556/2adNCgmbP0I</link>
		<description></description>
		<pubDate>03/04/2026 11:45 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3612991</guid>
	</item>
	<item>
		<title>Hierarchical Multi-Criteria Representation Fusion for Robust Incomplete Multimodal Sentiment Analysis</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11175916/2afsvOczIha</link>
		<description></description>
		<pubDate>03/04/2026 11:48 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3613302</guid>
	</item>
	<item>
		<title>CausalSymptom: Learning Causal Disentangled Representation for Depression Severity Estimation on Transcribed Clinical Interviews</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11175917/2afsvWes8qk</link>
		<description></description>
		<pubDate>03/13/2026 8:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3613376</guid>
	</item>
	<item>
		<title>AL-HCL: Active Learning and Hierarchical Contrastive Learning for Multimodal Sentiment Analysis With Fusion Guidance</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11180049/2aiMjuvBh84</link>
		<description></description>
		<pubDate>03/04/2026 11:31 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3614159</guid>
	</item>
	<item>
		<title>Quantifying Emotional Patterns for EEG-Based Emotion Recognition: An Interpretable Study on EEG Individual Differences</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11181057/2akrgcRemfC</link>
		<description></description>
		<pubDate>03/04/2026 11:08 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3614727</guid>
	</item>
	<item>
		<title>STREL - Naturalistic Dataset and Methods for Studying Mental Stress and Relaxation Patterns in Critical Leading Roles</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11185201/2asJMEphWPS</link>
		<description></description>
		<pubDate>03/04/2026 11:42 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3616270</guid>
	</item>
	<item>
		<title>MPFNet: A Multi-Prior Fusion Network With a Progressive Training Strategy for Micro-Expression Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11192760/2aB2eSKpufe</link>
		<description></description>
		<pubDate>03/04/2026 11:11 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3617652</guid>
	</item>
	<item>
		<title>Adaptive Key Role Guided Hierarchical Relation Inference for Enhanced Group-Level Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11193704/2aB2eK35D6E</link>
		<description></description>
		<pubDate>03/04/2026 11:08 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3618148</guid>
	</item>
	<item>
		<title>Hybrid-Supervised Hypergraph-Enhanced Transformer for Micro-Gesture Based Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11194252/2aB2f0bFEC4</link>
		<description></description>
		<pubDate>03/04/2026 11:14 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3618639</guid>
	</item>
	<item>
		<title>Automated Boredom Recognition Using Multimodal Physiological Signals</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11198600/2aG0X8ikwtW</link>
		<description></description>
		<pubDate>03/04/2026 11:40 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3619979</guid>
	</item>
	<item>
		<title>Lightweight Multimodal Emotion Recognition for Companion Robots: A Deep Learning Framework Integrating Facial and Speech Features</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11202620/2aMEzfhwCHe</link>
		<description></description>
		<pubDate>03/04/2026 11:38 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3621086</guid>
	</item>
	<item>
		<title>Preparing the Heart for Duty: Virtual Reality Biofeedback in an Arousing Action Game Improves in-Action Voluntary Heart Rate Variability Control in Experienced Police</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11204368/2aPCWEZ7L0I</link>
		<description></description>
		<pubDate>03/04/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3619161</guid>
	</item>
	<item>
		<title>Static for Dynamic: Towards a Deeper Understanding of Dynamic Facial Expressions Using Static Expression Data</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11207542/2aYgUTwNIQw</link>
		<description></description>
		<pubDate>03/19/2026 8:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3623135</guid>
	</item>
	<item>
		<title>Interview-Based Depression Detection Using LLM-Based Text Restatement and Emotion Lexicon</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11214261/2b1fhcaLt8Q</link>
		<description></description>
		<pubDate>03/04/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3624419</guid>
	</item>
	<item>
		<title>Capturing Dynamic Fear Experiences in Naturalistic Contexts: An Ecologically Valid fMRI Signature Integrating Brain Activation and Connectivity</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11214282/2b1fh3qBCHC</link>
		<description></description>
		<pubDate>03/04/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3624391</guid>
	</item>
	<item>
		<title>Towards Identity-Independent Facial Action Unit Detection: Integrating Decoupled 3D Geometry With Textural Features</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11217381/2b4Uy05OExy</link>
		<description></description>
		<pubDate>03/04/2026 11:22 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3625814</guid>
	</item>
	<item>
		<title>Modeling Multimodal Depression Diagnosis From the Perspective of Local Depressive Representation</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11217409/2b4UxPP8nMQ</link>
		<description></description>
		<pubDate>03/04/2026 11:16 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3625612</guid>
	</item>
	<item>
		<title>FMEFF Mechanism: A FastDTW-Based Music-EEG Feature Fusion Approach for Identifying Enjoyment Levels in Music Therapy</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11219292/2bbyb5chxK0</link>
		<description></description>
		<pubDate>03/04/2026 11:17 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3626385</guid>
	</item>
	<item>
		<title>Progressive Multi-Source Domain Adaptation for Personalized Facial Expression Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11223084/2bgwTtauvjq</link>
		<description></description>
		<pubDate>03/04/2026 11:37 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3627534</guid>
	</item>
	<item>
		<title>Appearance- and Relation-Aware Parallel Graph Attention Fusion Network for Facial Expression Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11223110/2bgwT6mkVi0</link>
		<description></description>
		<pubDate>03/04/2026 11:14 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3627249</guid>
	</item>
	<item>
		<title>Enhancing Emotional Congruence in Sensory Substitution</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11223222/2bgwTBxEQdq</link>
		<description></description>
		<pubDate>03/04/2026 11:46 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3627092</guid>
	</item>
	<item>
		<title>Building Altruistic and Moral AI Agent With Brain-Inspired Emotional Empathy Mechanisms</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11223798/2bgwTjORBHG</link>
		<description></description>
		<pubDate>03/04/2026 11:17 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3627936</guid>
	</item>
	<item>
		<title>Lexicon-Based Graph Attention for Severity Estimation of Eating Disorders on Social Media</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11224564/2blzQfcJqrm</link>
		<description></description>
		<pubDate>03/04/2026 11:28 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3628354</guid>
	</item>
	<item>
		<title>Real-World Classification of Student Stress and Fatigue Using Wearable PPG Recordings</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11224587/2blzPP6cELu</link>
		<description></description>
		<pubDate>03/04/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3628467</guid>
	</item>
	<item>
		<title>Facial AU Recognition With Feature-Based AU Localization and Confidence-Based Relation Mining</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11224779/2bmTjtFFYli</link>
		<description></description>
		<pubDate>03/04/2026 11:19 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3628680</guid>
	</item>
	<item>
		<title>DSTC: A Multimodal Network for Depression Emotion Recognition and Sentiment Analysis</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11226852/2bmTjA2w0h2</link>
		<description></description>
		<pubDate>03/04/2026 11:35 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3628664</guid>
	</item>
	<item>
		<title>Assessing Flow State in Virtual Reality: A Multi-Channel Physiological Framework With Self-Supervised Pre-Training</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11229955/2boTEHddDws</link>
		<description></description>
		<pubDate>03/04/2026 11:10 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3629399</guid>
	</item>
	<item>
		<title>Describe Where You Are: Improving Noise-Robustness for Speech Emotion Recognition With Text Description of the Environment</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11230645/2bqyyp4Xsw8</link>
		<description></description>
		<pubDate>03/04/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3629970</guid>
	</item>
	<item>
		<title>MoDE: Improving Mixture of Depression Experts With Mutual Information Estimator for Depression Detection</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11231372/2bsdrTf7RcI</link>
		<description></description>
		<pubDate>03/04/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3630478</guid>
	</item>
	<item>
		<title>Multi-Level Interaction for Emotion Recognition From Unaligned Speech and Text</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11236408/2bxc9SYTZiE</link>
		<description></description>
		<pubDate>03/04/2026 11:36 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3630662</guid>
	</item>
	<item>
		<title>Affection-Guided Bottleneck Diffusion for Missing Modality Issue in Multimodal Affective Computing</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11241214/2bAayjEC0Du</link>
		<description></description>
		<pubDate>03/04/2026 11:32 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3632063</guid>
	</item>
	<item>
		<title>Step-Wise Prompting Meets Uncertainty-Aware Dynamic Fusion for Robust EEG-Visual Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11244239/2bAayclAd2w</link>
		<description></description>
		<pubDate>03/04/2026 11:21 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3632304</guid>
	</item>
	<item>
		<title>AMUSED: A Multi-Modal Dataset for Usability Smell Identification</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11248933/2bDPMAVVnIQ</link>
		<description></description>
		<pubDate>03/04/2026 11:51 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3632675</guid>
	</item>
	<item>
		<title>Multi-View Cognitive Prior Graph Convolutional Network for Multimodal Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11250842/2bIOunOmhry</link>
		<description></description>
		<pubDate>03/04/2026 11:15 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3633647</guid>
	</item>
	<item>
		<title>Mind AI&amp;#x0027;s Mind: A Clinically Aligned Explainable AI Pipeline for Depression Diagnosis via Large Language Models</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11251119/2bIOuE993xK</link>
		<description></description>
		<pubDate>03/04/2026 11:49 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3634148</guid>
	</item>
	<item>
		<title>Animating Faces With Emotions Through a Generative Adversarial Network Preserving Identity</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11251121/2bIOuuqwEoM</link>
		<description></description>
		<pubDate>03/04/2026 11:24 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3634204</guid>
	</item>
	<item>
		<title>Personality-Aware Multimodal Driver Emotion Recognition Towards Intelligent Connected Vehicles</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11259043/2bM8iJ5RKrS</link>
		<description></description>
		<pubDate>03/04/2026 11:24 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3634565</guid>
	</item>
	<item>
		<title>AffectNet+: A Database for Enhancing Facial Expression Recognition With Soft-Labels</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11259096/2bM8iZMe2qY</link>
		<description></description>
		<pubDate>03/04/2026 11:50 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3634523</guid>
	</item>
	<item>
		<title>Emotions Like Human: Self-Supervised Emotion Label Augmentation for Emotion Recognition in Conversation</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11263914/2bPs8HmB8Bi</link>
		<description></description>
		<pubDate>03/04/2026 11:30 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3635606</guid>
	</item>
	<item>
		<title>Infant Cry Analysis: A Survey of Datasets, Features, and Machine Learning Techniques</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11267068/2bUqPTUno40</link>
		<description></description>
		<pubDate>03/04/2026 11:40 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3636598</guid>
	</item>
	<item>
		<title>Bridging Speech Emotion Recognition and Personality: Dataset and Temporal Interaction Condition Network</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11270007/2bXKSNw8XZK</link>
		<description></description>
		<pubDate>03/04/2026 11:08 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3637088</guid>
	</item>
	<item>
		<title>CoMPLe: Cross-Modal Hybrid Prompt Learning for End-to-End Multimodal Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11271170/2c0J26YDtfy</link>
		<description></description>
		<pubDate>03/04/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3638415</guid>
	</item>
	<item>
		<title>Gram: A Large General EEG Model for Raw Data Classification and Restoration</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11271181/2c0J1YyD92U</link>
		<description></description>
		<pubDate>03/04/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3638592</guid>
	</item>
	<item>
		<title>Deep Learning Techniques for Text-Based Emotional Response Generation: A Systematic Review</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11271518/2c5HJF8LAUU</link>
		<description></description>
		<pubDate>03/04/2026 11:47 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3638957</guid>
	</item>
	<item>
		<title>Emotion Transition Recognition Using Multimodal Physiological Signal Fusion</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11271559/2c5HJut6CIw</link>
		<description></description>
		<pubDate>03/04/2026 11:29 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3638883</guid>
	</item>
	<item>
		<title>EEG-Based Fear Detection in Women</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11271645/2c5HJViu0WA</link>
		<description></description>
		<pubDate>03/04/2026 11:48 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3639182</guid>
	</item>
	<item>
		<title>AMuSeD: An Attentive Deep Neural Network for Multimodal Sarcasm Detection Incorporating Bimodal Data Augmentation</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11271857/2c7I2VbHZm0</link>
		<description></description>
		<pubDate>03/04/2026 11:13 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3639406</guid>
	</item>
	<item>
		<title>Percussion and Instrumentation in Music Emotion Recognition: A Feature Engineering Approach</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11278063/2cjCOzHm3bG</link>
		<description></description>
		<pubDate>03/04/2026 11:34 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3640527</guid>
	</item>
	<item>
		<title>Talking Like a Human, Thinking With the Brain: EEG and Behavioral Evidence of Perceived Affective Alignment in Contextual Human&amp;#x2013;AI Interaction</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11278705/2cjDRF2jxOU</link>
		<description></description>
		<pubDate>03/04/2026 11:42 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3639299</guid>
	</item>
	<item>
		<title>LatentMag: Self-Supervised 3D Magnification for Micro Expressions via Latent Extrapolation</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11278708/2cjDRt3bHi0</link>
		<description></description>
		<pubDate>03/04/2026 11:25 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3640826</guid>
	</item>
	<item>
		<title>SalMIM: Saliency-Guided Masked Image Modeling Network for Visual Emotion Analysis</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11288028/2ckeGX7Hdzq</link>
		<description></description>
		<pubDate>03/04/2026 11:47 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3641966</guid>
	</item>
	<item>
		<title>Self-Touch is Different From Giving and Receiving Touch Simultaneously &amp;#x2013; Insights From Neural, Behavioral, and Physiological Measures</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11295933/2ckDRiRYtLW</link>
		<description></description>
		<pubDate>03/04/2026 11:40 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3642367</guid>
	</item>
	<item>
		<title>Emotion Embeddings &amp;#x2014; Learning Stable and Homogeneous Abstractions From Heterogeneous Affective Datasets</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11297169/2ckDR4h3h6g</link>
		<description></description>
		<pubDate>03/04/2026 11:36 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3635686</guid>
	</item>
	<item>
		<title>Diagnosis of Major Depressive Disorder With High Suicide Risk Using Slow-Wave Sleep Electroencephalograms by TCFM-CNN</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11298405/2cmEbwFtKN2</link>
		<description></description>
		<pubDate>03/04/2026 11:21 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3643454</guid>
	</item>
	<item>
		<title>Dynamics of Collective Group Affect: Group-Level Annotations and the Multimodal Modeling of Convergence and Divergence</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11298464/2coj5fYUOT6</link>
		<description></description>
		<pubDate>03/04/2026 11:09 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3643752</guid>
	</item>
	<item>
		<title>Improving Emotion and Intent Understanding in Multimodal Conversations With Progressive Interaction</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/01/11300961/2cthNyJft2U</link>
		<description></description>
