<rss version="2.0"><channel>
	<title>IEEE Transactions on Affective Computing</title>
	<link>https://www.computer.org/csdl/journal/ta</link>
	<description>The IEEE Transactions on Affective Computing is intended to be a cross disciplinary and international archive journal aimed at disseminating results of research on the design of systems that can recognize, interpret, and simulate human emotions and related affective phenomena. The journal will publish original research on the principles and theories explaining why and how affective factors condition interaction between humans and technology, on how affective sensing and simulation techniques can inform our understanding of human affective processes, and on the design, implementation and evaluation of systems that carefully consider affect among the factors that influence their usability. Surveys of existing work will be considered for publication when they propose a new viewpoint on the history and the perspective on this domain.</description>
	<language>en-us</language>
	<image>
		<url>https://s3.amazonaws.com/ieeecs.cdn.common/images/computer.org/CSLogo_dark.png</url>
		<title>IEEE Computer Society Digital Library</title>
		<description>List of 100 recently published journal articles.</description>
		<link>https://www.computer.org/csdl</link>
	</image>
	<item>
		<title>A Pilot Study on the Comparison of Prefrontal Cortex Activities of Robotic Therapies on Elderly With Mild Cognitive Impairment</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10685501/20tj86TcpjO</link>
		<description></description>
		<pubDate>06/11/2026 11:12 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2024.3461409</guid>
	</item>
	<item>
		<title>Sharing Our Emotions With Robots: Why Do We Do It and How Does It Make Us Feel?</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10700607/20FgUK4JpDi</link>
		<description></description>
		<pubDate>06/11/2026 11:30 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2024.3470984</guid>
	</item>
	<item>
		<title>Machiavellian Robots and Their Theory of Mind</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10747266/21G466spKHC</link>
		<description></description>
		<pubDate>06/11/2026 11:30 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2024.3494595</guid>
	</item>
	<item>
		<title>Theory of Mind Abilities Predict Robot&amp;#x0027;s Gaze Effects on Object Preference</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10848188/23Feq6q0GoE</link>
		<description></description>
		<pubDate>06/11/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3531945</guid>
	</item>
	<item>
		<title>Facial 3D Regional Structural Motion Representation Using Lightweight Point Cloud Networks for Micro-Expression Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10856363/23SacU8ovw4</link>
		<description></description>
		<pubDate>06/11/2026 11:26 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3535569</guid>
	</item>
	<item>
		<title>Assessment of Distraction and the Impact on Technology Acceptance of Robot Monitoring Behaviour in Older Adults Care</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10874162/245MSQYEv04</link>
		<description></description>
		<pubDate>06/11/2026 11:48 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3539015</guid>
	</item>
	<item>
		<title>Inner Speech and Damasio&amp;#x2019;s Theory for Modeling Robot&amp;#x2019;s Emotions</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10909434/24MWo3HMVGw</link>
		<description></description>
		<pubDate>06/11/2026 11:15 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3547756</guid>
	</item>
	<item>
		<title>Quantifying the Sense of Control Through the Hand Blink Reflex in Human-Robot Interaction</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10910219/24Qgc4daIq4</link>
		<description></description>
		<pubDate>06/11/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3548172</guid>
	</item>
	<item>
		<title>Curiosity and Affect-Driven Cognitive Architecture for HRI</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10926872/25582ECoKBO</link>
		<description></description>
		<pubDate>06/11/2026 11:27 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3551512</guid>
	</item>
	<item>
		<title>Sensing Robots and Social Odor: How Relational Engagement and Trust Change</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10964132/25PBlOS86lO</link>
		<description></description>
		<pubDate>06/11/2026 11:38 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3557855</guid>
	</item>
	<item>
		<title>Affective Touch via Haptic Interfaces: A Sequential Indentation Approach</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10979460/26htgHkayCQ</link>
		<description></description>
		<pubDate>06/11/2026 11:37 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3565157</guid>
	</item>
	<item>
		<title>Past, Present, and Future: A Survey of the Evolution of Affective Robotics for Well-Being</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/10993310/26y4jG3qlMI</link>
		<description></description>
		<pubDate>06/11/2026 11:07 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3567740</guid>
	</item>
	<item>
		<title>Robot-Mediated Multi-Party Conversation Aimed at Affect Improvement for Psychiatric Patients</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11006954/26Qkgcm26pa</link>
		<description></description>
		<pubDate>06/11/2026 11:48 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3571427</guid>
	</item>
	<item>
		<title>Age Against the Machine: How Age Relates to Listeners&amp;#x2019; Ability to Recognize Emotions in Robots&amp;#x2019; Semantic-Free Utterances</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11010833/26ViXIgdYWI</link>
		<description></description>
		<pubDate>06/11/2026 11:26 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3568595</guid>
	</item>
	<item>
		<title>Human-Robot Interaction Conversational User Enjoyment Scale (HRI CUES)</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11084909/28rUuPpZfNu</link>
		<description></description>
		<pubDate>06/11/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3590359</guid>
	</item>
	<item>
		<title>Emotion Alignment in Human-Robot Interaction: Effects on Communication Styles and Persuasion</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11117178/28XN74N1ADS</link>
		<description></description>
		<pubDate>06/11/2026 11:52 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3596461</guid>
	</item>
	<item>
		<title>The Body in Affective Robotics: A Survey and Conceptual Positioning Using the Performing Arts as a Scaffold for Understanding Bodily Expressed Emotion</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11123746/299pqdxeZRS</link>
		<description></description>
		<pubDate>06/11/2026 11:06 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3598454</guid>
	</item>
	<item>
		<title>Analyzing Emotions and Engagement During Cognitive Stimulation Group Training With the Pepper Robot</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11164670/2a3Qb8UNB2U</link>
		<description></description>
		<pubDate>06/11/2026 11:25 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3609855</guid>
	</item>
	<item>
		<title>Combining Neural Empathy-Aware Behavior Trees With Knowledge Graphs for Affective Human-AI Teaming</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11293217/2ckeGQNpzOg</link>
		<description></description>
		<pubDate>06/11/2026 11:41 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3641641</guid>
	</item>
	<item>
		<title>Creating an Affective Robot That Feels Both Touch and Emotion</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11313518/2cGz26qLcXu</link>
		<description></description>
		<pubDate>06/11/2026 11:10 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3647658</guid>
	</item>
	<item>
		<title>Fine-Grained EEG Emotion Recognition Using Lite Residual Convolution-Based Transformer Neural Network</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11339522/2ddL76wPOKI</link>
		<description></description>
		<pubDate>06/11/2026 11:42 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3648773</guid>
	</item>
	<item>
		<title>HEART: Emotionally Grounded Video Captioning via Hierarchical Emotion-Aligned Representation</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11339985/2ddL6CiysSI</link>
		<description></description>
		<pubDate>06/11/2026 11:19 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3652228</guid>
	</item>
	<item>
		<title>SMSAT: An Acoustic Dataset and Multi-Feature Deep Contrastive Learning Framework for Affective and Physiological Modeling of Spiritual Meditation</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11346996/2ddL7i4qzFm</link>
		<description></description>
		<pubDate>06/11/2026 11:52 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3653301</guid>
	</item>
	<item>
		<title>TouchTales: A Care-Centered Protocol for Recognizing Authentic Emotion From Naturalistic Touching and Telling</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11347002/2ddL6KuErIc</link>
		<description></description>
		<pubDate>06/11/2026 11:35 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3653398</guid>
	</item>
	<item>
		<title>EmoSENSE: Modeling Sentiment-Semantic Knowledge With Hierarchical Reinforcement Learning for Emotional Image Generation</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11352955/2dionNLs3SM</link>
		<description></description>
		<pubDate>06/11/2026 11:19 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3654065</guid>
	</item>
	<item>
		<title>Emo-DiT: Emotional Speech Synthesis With a Diffusion Model Approach to Enhance Naturalness and Emotional Expressiveness</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11352958/2dh4UMkDviw</link>
		<description></description>
		<pubDate>06/11/2026 11:41 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3654113</guid>
	</item>
	<item>
		<title>Multimodal Classroom Climate Recognition: Dataset, Method, Application</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11359076/2dpnqOLLhqU</link>
		<description></description>
		<pubDate>06/11/2026 11:10 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3647130</guid>
	</item>
	<item>
		<title>Faces of the Mind: Unveiling Mental Health States Through Facial Expressions in 11,427 Adolescents</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11359447/2dr2kZdSsBq</link>
		<description></description>
		<pubDate>06/11/2026 11:28 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3656335</guid>
	</item>
	<item>
		<title>Bi-CFNet: A Multi-Task Audiovisual Framework With Visual Enhancement and Cross-Feedback for Depression Detection</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11359454/2dr2l6jQIdq</link>
		<description></description>
		<pubDate>06/11/2026 11:50 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3656117</guid>
	</item>
	<item>
		<title>Fine-Grained Emotion Adaptive Alignment Network for Image Emotion Distribution Transfer</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11359725/2dsHfdj5xV6</link>
		<description></description>
		<pubDate>06/17/2026 8:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3656492</guid>
	</item>
	<item>
		<title>From the Lab to the ICU: Video-Based Facial Pain Assessment Using a Differential Multiple Instance Learning Network</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11359735/2dsHeSXmyKk</link>
		<description></description>
		<pubDate>06/11/2026 11:08 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3656457</guid>
	</item>
	<item>
		<title>Dual-Channel Retrieval-Augmented In-Context Learning for Comparative Opinion Mining</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11361151/2dum9gIDF2o</link>
		<description></description>
		<pubDate>06/11/2026 11:16 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3656970</guid>
	</item>
	<item>
		<title>Derived Topic Propagation Model Based on Topic Relevance and User Sentiment</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11362951/2dw14hslXDG</link>
		<description></description>
		<pubDate>06/11/2026 11:51 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3657357</guid>
	</item>
	<item>
		<title>Text-Centric Sparse Interaction Fusion Network With a Modality Calibrating Module for Multimodal Sentiment Analysis</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11364296/2dAZLbNOH3W</link>
		<description></description>
		<pubDate>06/11/2026 11:16 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3658336</guid>
	</item>
	<item>
		<title>Prompt-Guided Domain Generalization for EEG Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11365580/2dEjzmM5v8Y</link>
		<description></description>
		<pubDate>06/11/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3658346</guid>
	</item>
	<item>
		<title>A Feature-Level Framework for Evaluating Demographic Biases in Facial Expression Recognition Models</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11367705/2dHhWRQ4UM0</link>
		<description></description>
		<pubDate>06/11/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3659153</guid>
	</item>
	<item>
		<title>A Review of Soundscape Datasets: Challenges and Prospects for Multimodal Research</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11367760/2dHhWXykj6w</link>
		<description></description>
		<pubDate>06/11/2026 11:45 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3659084</guid>
	</item>
	<item>
		<title>Toward Multimodal Sentiment Analysis via Contrastive Cross-Modal Retrieval Augmentation and Hierachical Prompts</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11370533/2dMC63Jjiqk</link>
		<description></description>
		<pubDate>06/11/2026 11:17 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3660288</guid>
	</item>
	<item>
		<title>Multimodal Analysis of Emotions in Gaming: Understanding Cultural Influences</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11371356/2dOgZyAUk0M</link>
		<description></description>
		<pubDate>06/11/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3660362</guid>
	</item>
	<item>
		<title>Identity-Free Artificial Emotional Intelligence via Micro-Gesture Understanding</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11372220/2dRANQIgY8w</link>
		<description></description>
		<pubDate>06/11/2026 11:45 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2025.3649898</guid>
	</item>
	<item>
		<title>PROMIND: Privacy-Protected Mental Health Intelligence with Noise Defense for Depression Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11372931/2dZHS4Ivqyk</link>
		<description></description>
		<pubDate>06/11/2026 11:42 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3661511</guid>
	</item>
	<item>
		<title>Q-RoFormer: Quaternion Rotation-Based Transformer for Cross-Subject EEG Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11372939/2dZHRXAxZ1S</link>
		<description></description>
		<pubDate>06/11/2026 11:33 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3661552</guid>
	</item>
	<item>
		<title>SEED-OLF: A Novel EEG Dataset With Olfactory Stimulation for Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11373667/2dZHRNwDF84</link>
		<description></description>
		<pubDate>06/11/2026 11:14 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3662364</guid>
	</item>
	<item>
		<title>TPFN: A Text-Guided Progressive Fusion Network for Multimodal Sentiment Analysis</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11389123/2dZTAgz6B7W</link>
		<description></description>
		<pubDate>06/11/2026 11:36 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3663280</guid>
	</item>
	<item>
		<title>Physiological Network of Emotion</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11389131/2dZTAnzGtgI</link>
		<description></description>
		<pubDate>06/11/2026 11:43 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3663362</guid>
	</item>
	<item>
		<title>SiaTalker: Siamese Emotion Injection for Coarse-to-Fine Speech-Driven 3D Facial Animation</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11391668/2e1ydKX67wA</link>
		<description></description>
		<pubDate>06/11/2026 11:32 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3663586</guid>
	</item>
	<item>
		<title>SMA-EL:A Minimal 1-Cycle Construction Algorithm With Simplicial Maps Annotation and Edge Loss for Emotional Brain Networks Analysis</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11394787/2e3d8KDf54Y</link>
		<description></description>
		<pubDate>06/11/2026 11:49 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3664093</guid>
	</item>
	<item>
		<title>CMCRD: Cross-Modal Contrastive Representation Distillation for Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11395509/2e4wB7qis0w</link>
		<description></description>
		<pubDate>06/11/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3664341</guid>
	</item>
	<item>
		<title>Assessing the Representation of Suicidal Ideation in Social Media Datasets Relative to Suicide Notes</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11396956/2e9QKc9RNm0</link>
		<description></description>
		<pubDate>06/11/2026 11:42 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3664204</guid>
	</item>
	<item>
		<title>SENSE-7: Taxonomy and Dataset for Measuring User Perceptions of Empathy in Sustained Human-AI Conversations</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11397126/2e9QK2fBPSo</link>
		<description></description>
		<pubDate>06/11/2026 11:25 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3656531</guid>
	</item>
	<item>
		<title>Hierarchical Vision-Language Interaction for Facial Action Unit Detection</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11397833/2ebvDYABH20</link>
		<description></description>
		<pubDate>06/11/2026 11:13 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3665903</guid>
	</item>
	<item>
		<title>Personalized Federated Learning for Session-Based Affective Interaction Modeling</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11399660/2edaypxrBQY</link>
		<description></description>
		<pubDate>06/11/2026 11:46 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3666136</guid>
	</item>
	<item>
		<title>&lt;italic>AnxietyFaceTrack:&lt;/italic> A Smartphone-Based Non-Intrusive Approach for Detecting State Anxiety Using Facial Features</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11399911/2eePrMzWa9a</link>
		<description></description>
		<pubDate>06/11/2026 11:11 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3666241</guid>
	</item>
	<item>
		<title>Multi-Pathway Learning and Competition: Introducing Brain FER Mechanisms to Deep Model</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11406889/2elt53tTlxS</link>
		<description></description>
		<pubDate>06/11/2026 11:43 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3665680</guid>
	</item>
	<item>
		<title>Assistive Technologies for Interaction and Emotion Recognition in Caregiver-Infant Dyads</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11407952/2elt4WurRVm</link>
		<description></description>
		<pubDate>06/11/2026 11:42 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3665022</guid>
	</item>
	<item>
		<title>Decoding Engagement: Exploring the Influence of Social Communication Cues in Human-Robot Conversational Scenarios</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11407966/2elt5f5aT9m</link>
		<description></description>
		<pubDate>06/11/2026 11:48 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3666041</guid>
	</item>
	<item>
		<title>EmotionVibe: Human Emotion Recognition Through Footstep-Induced Floor Vibrations</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11408002/2elt4FytDMI</link>
		<description></description>
		<pubDate>06/11/2026 11:28 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3666144</guid>
	</item>
	<item>
		<title>Global-Local Disturbance Decoupling for Federated Facial Expression Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11408007/2elt4OPyXjq</link>
		<description></description>
		<pubDate>06/11/2026 11:36 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3666221</guid>
	</item>
	<item>
		<title>MeCM-EDNet: An EEG Decision Prediction Model Incorporating Emotional Information Based on Multi-Task Learning</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11409999/2en7YPEs6Oc</link>
		<description></description>
		<pubDate>06/11/2026 11:17 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3667794</guid>
	</item>
	<item>
		<title>Mixture-of-Expert Large Language Models for Text-Based Personality Assessment From Asynchronous Video Interviews</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11410083/2en7ZkeiYz6</link>
		<description></description>
		<pubDate>06/11/2026 11:41 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3667846</guid>
	</item>
	<item>
		<title>MERGE: A Bimodal Audio-Lyrics Dataset for Static Music Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11410537/2eoMSumTUju</link>
		<description></description>
		<pubDate>06/11/2026 11:15 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3668037</guid>
	</item>
	<item>
		<title>CFSDBN: Emotion Recognition via Channel Feature Selection and Dynamic Brain Network</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11410569/2eoMSCHvR2U</link>
		<description></description>
		<pubDate>06/11/2026 11:21 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3667858</guid>
	</item>
	<item>
		<title>Only Subsets Matters: The Effect of Dual Fairness Constraints in Speech Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11415401/2eqrN57t0CA</link>
		<description></description>
		<pubDate>06/11/2026 11:23 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3668866</guid>
	</item>
	<item>
		<title>Disentangled Instrumentalization Learning for Dialogue Emotion Detection</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11419662/2eyKtZY5QoE</link>
		<description></description>
		<pubDate>06/11/2026 11:38 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3669234</guid>
	</item>
	<item>
		<title>Toward a Realistic Encoding Model of Auditory Affective Understanding in the Brain</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11419823/2eyKtTjEGoU</link>
		<description></description>
		<pubDate>06/11/2026 11:20 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3670015</guid>
	</item>
	<item>
		<title>CMD&lt;inline-formula>&lt;tex-math notation="LaTeX">$^{3}$&lt;/tex-math>&lt;/inline-formula>: Cross-Modal Decoupled Deformable Distillation for EEG-fNIRS Fusion</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11420988/2eApd9Km092</link>
		<description></description>
		<pubDate>06/11/2026 11:22 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3670503</guid>
	</item>
	<item>
		<title>Multi-Scale Dynamic Temporal Network With Graph Matching Domain Adaptation for Cross-Subject EEG Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11421095/2eApdpsfJqo</link>
		<description></description>
		<pubDate>06/11/2026 11:39 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3670697</guid>
	</item>
	<item>
		<title>Transformer-Based Physiological Emotion Recognition for Autism Intervention Support</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11422923/2eDJ10F49nq</link>
		<description></description>
		<pubDate>06/11/2026 11:38 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3670896</guid>
	</item>
	<item>
		<title>Prototypical Contrastive Learning With Temporal Dynamic Graph Convolutional Network for EEG-Based Emotion Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11422947/2eDJ0M29KNi</link>
		<description></description>
		<pubDate>06/11/2026 11:07 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3671020</guid>
	</item>
	<item>
		<title>Evaluating and Correcting Human Annotation Bias in Dynamic Micro-Expression Recognition</title>
		<link>https://www.computer.org/csdl/journal/ta/2026/02/11424978/2eOBeki97Y4</link>
		<description></description>
		<pubDate>06/11/2026 11:09 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TAFFC.2026.3671731</guid>
	</item>
	<item>
		<title>F2FNet: An Efficient Affective State Analysis Network Reconstructing EEG From Few-Channel to Full-Channel</title>
