<rss version="2.0"><channel>
	<title>IEEE Transactions on Computational Biology and Bioinformatics</title>
	<link>https://www.computer.org/csdl/journal/bb</link>
	<description>The IEEE Transactions on Computational Biology and Bioinformatics is a new quarterly that will publish archival research results related to the algorithmic, mathematical, statistical, and computational methods that are central in bioinformatics and computational biology; the development and testing of effective computer programs in bioinformatics; the development and optimization of biological databases; and important biological results that are obtained from the use of these methods, programs, and databases.</description>
	<language>en-us</language>
	<image>
		<url>https://s3.amazonaws.com/ieeecs.cdn.common/images/computer.org/CSLogo_dark.png</url>
		<title>IEEE Computer Society Digital Library</title>
		<description>List of 100 recently published journal articles.</description>
		<link>https://www.computer.org/csdl</link>
	</image>
	<item>
		<title>Optimal Reconstruction of Graph Evolution History Under Preferential Attachment Model</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11481650/2fGnZdO21UY</link>
		<description></description>
		<pubDate>08/12/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3683906</guid>
	</item>
	<item>
		<title>Mamba-ACP: A Hybrid State-Space and Transformer Framework for Interpretable Anticancer Peptide Prediction</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11482753/2fJHN4vp22k</link>
		<description></description>
		<pubDate>08/12/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3684898</guid>
	</item>
	<item>
		<title>Multi-Beholder: Biomarker Prediction for Low-Grade Glioma With Multiple Instance Learning and One-Class Classification</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11488902/2fRETLRqBRS</link>
		<description></description>
		<pubDate>08/12/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3686279</guid>
	</item>
	<item>
		<title>Optimized Gene Selection Using Nomadic People and Salp Swarm Algorithms for Cancer Detection</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11493946/2fWDBXtNOve</link>
		<description></description>
		<pubDate>08/12/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3687099</guid>
	</item>
	<item>
		<title>Predicting Bladder Cancer Prognosis by Integrating Multiple Omics Data Through an Adversarial Autoencoder-Based Cox Proportional Hazards Network</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11494868/2g1Cj24Oq9W</link>
		<description></description>
		<pubDate>08/12/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3687567</guid>
	</item>
	<item>
		<title>Context-Aware Self-Training Framework for Cell Type Annotation Using Marker Genes</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11495552/2g3CFw0LzzO</link>
		<description></description>
		<pubDate>08/12/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3688205</guid>
	</item>
	<item>
		<title>Annotating Spatial Multi-Omics Spot-Level Niche Types Using Bi-View Retrieval-Augmented Generation With SpotTypeLLM</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11501747/2g6WsIEqryE</link>
		<description></description>
		<pubDate>08/12/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3689143</guid>
	</item>
	<item>
		<title>HSIC-H-FLapSVM: A Kernel Entropy Component Analysis and Multiple Kernel Learning-Based Fuzzy Laplacian SVM Model for Identifying Exosomal Proteins</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11506280/2ggMndDHhXW</link>
		<description></description>
		<pubDate>08/12/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3690509</guid>
	</item>
	<item>
		<title>DiffuST: A Latent Diffusion Model for Spatial Transcriptomics Denoising</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11508149/2ggMnpWH3Bm</link>
		<description></description>
		<pubDate>08/12/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3690748</guid>
	</item>
	<item>
		<title>EssentCell: Discovering Essential Evolutionary Relations in Noisy Single-Cell Data</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11511783/2giyNhhLoNa</link>
		<description></description>
		<pubDate>08/12/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3691222</guid>
	</item>
	<item>
		<title>Deep Learning-Based Volition Detection and Action Potential Extraction for Fully Automated Diagnosis of Neuromuscular Disease Using Needle Electromyography Signals</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11513718/2gkdFWRmgaQ</link>
		<description></description>
		<pubDate>08/12/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3686921</guid>
	</item>
	<item>
		<title>Breast Cancer Biomarker Discovery Using an Enhanced Quantum-Based Avian Navigation Optimizer and Ensemble Learning Model</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11515164/2gpco1P0HGo</link>
		<description></description>
		<pubDate>08/12/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3692410</guid>
	</item>
	<item>
		<title>A Realistic Control Approach for Set Stabilization of Complex Biological Networks With Logical Models</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11516612/2gswc2Vilkk</link>
		<description></description>
		<pubDate>08/12/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3692800</guid>
	</item>
	<item>
		<title>A Multi-Branch Feature Fusion Transformer Network and Its Application in Neck Ultrasound Detection</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11517466/2gswc9VACl2</link>
		<description></description>
		<pubDate>08/12/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3692793</guid>
	</item>
	<item>
		<title>Robust CRISPR-Cas Protein Identification Using Max-Margin Regularized Transformer Models</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11520303/2gtPG9kSoSs</link>
		<description></description>
		<pubDate>08/12/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3693528</guid>
	</item>
	<item>
		<title>scALGSL: Active Learning and Graph Structure Learning for Cell Type Annotation From Single-Cell RNA-Seq Data</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11520600/2gtPGnQGPcY</link>
		<description></description>
		<pubDate>08/13/2026 8:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3693722</guid>
	</item>
	<item>
		<title>WEmarker: Breast Cancer-Specific Prognostic Analysis With Weighted Multiplex Network Embedding</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11520630/2gtPGfACsyA</link>
		<description></description>
		<pubDate>08/12/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3693046</guid>
	</item>
	<item>
		<title>Refined Identification of miRNA-Disease Associations Based on Knowledge-Awareness Propagation</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11523610/2gCtDEvzxGU</link>
		<description></description>
		<pubDate>08/12/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3694582</guid>
	</item>
	<item>
		<title>Unveiling Viral Escape Mechanisms With Machine Learning: A Transformative Approach to Mutation Analysis for SARS-CoV-2 and Beyond</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11527030/2gE8whnH4kw</link>
		<description></description>
		<pubDate>08/12/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3695225</guid>
	</item>
	<item>
		<title>FGAIM: Identifying Drug-Target Activation and Inhibition Mechanisms via Inductive Graph Neural Networks Based on Fine-Grained Interaction Strategies</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11533627/2gFrZp3oTcI</link>
		<description></description>
		<pubDate>08/12/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3695928</guid>
	</item>
	<item>
		<title>User-Guided Visual Analytics of Genome-Wide DNA Methylation Data Based on Self-Organizing Maps</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11535107/2gM5D5ceEH6</link>
		<description></description>
		<pubDate>08/12/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3696739</guid>
	</item>
	<item>
		<title>Minimum Description Length-Driven Fragment Mining for Pretraining Molecule Property Prediction Model</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11535388/2gO5YUTpjTW</link>
		<description></description>
		<pubDate>08/12/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3697250</guid>
	</item>
	<item>
		<title>AdPrST:An Adversarial Graph Deep Learning Pre-Clustering Framework for Deciphering Spatiotemporal Structures in Spatially Resolved Transcriptomics</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11536869/2gPKU4ZBjva</link>
		<description></description>
		<pubDate>08/12/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3697726</guid>
	</item>
	<item>
		<title>Hierarchical Molecular Attention Network: Improving Molecular Property Prediction Through Substructure Identification</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11536929/2gPKTDPdBEk</link>
		<description></description>
		<pubDate>08/12/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3697940</guid>
	</item>
	<item>
		<title>A Protein Complex Recognition Method Based on Dynamic Hypergraph Neural Network</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11538379/2gY3CC5t3lS</link>
		<description></description>
		<pubDate>08/12/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3698134</guid>
	</item>
	<item>
		<title>scGDCF: Graphical Deep Clustering With Fused Common Information for Single-Cell RNA-Seq Data</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11538381/2gY3CnlsGw8</link>
		<description></description>
		<pubDate>08/12/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3698076</guid>
	</item>
	<item>
		<title>Essential Proteins Prediction Using Features Synergy Model and GO Pure Centrality</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11541067/2gY3CJcRiCc</link>
		<description></description>
		<pubDate>08/12/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3698655</guid>
	</item>
	<item>
		<title>GMC-Bind: A Multimodal Framework for RNA-Protein Binding Site Prediction With Bidirectional Cross-Attentional Fusion</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11548564/2h325I8wJBm</link>
		<description></description>
		<pubDate>08/12/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3700035</guid>
	</item>
	<item>
		<title>A Biophysical Prior-Based Hierarchical Graph Pooling Strategy for Protein Function Prediction</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/04/11557205/2hcZvViNCI8</link>
		<description></description>
		<pubDate>08/12/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3701918</guid>
	</item>
	<item>
		<title>Context-Aware Hierarchical Fusion for Drug Relational Learning</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/10925899/25582UijhYI</link>
		<description></description>
		<pubDate>06/09/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2025.3551227</guid>
	</item>
	<item>
		<title>gFlora: A Topology-Aware Method to Discover Functional Co-Response Groups in Soil Microbial Communities</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/10964872/25VTxVQ0T9m</link>
		<description></description>
		<pubDate>06/09/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2025.3560853</guid>
	</item>
	<item>
		<title>scGHSOM: A Hierarchical Framework for Single-Cell Data Clustering and Visualization</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11098883/28KvRSU8y52</link>
		<description></description>
		<pubDate>06/09/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2025.3593632</guid>
	</item>
	<item>
		<title>Hybrid Deep Learning Framework for Enhanced Melanoma Detection</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11119348/28Zs1B3pNtK</link>
		<description></description>
		<pubDate>06/09/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2025.3596589</guid>
	</item>
	<item>
		<title>Exploration of Genetic Entity Extraction From Spanish Literature Using Generative LLMs</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11175026/2adND0pKtxK</link>
		<description></description>
		<pubDate>06/09/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2025.3612412</guid>
	</item>
	<item>
		<title>Distance-Preserving Representations for Genomic Spatial Reconstruction</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11224845/2bmTjVFIFRS</link>
		<description></description>
		<pubDate>06/09/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2025.3628794</guid>
	</item>
	<item>
		<title>An Integrated Approach to Knowledge and Prediction Modeling of Breast Cancer Metastasis Using Gene Regulatory Networks</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11313585/2cGz2v8ZV5K</link>
		<description></description>
		<pubDate>06/09/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2025.3647659</guid>
	</item>
	<item>
		<title>A Comparative Study of Machine Learning Models for Identification of Antiviral Peptides Using Various Encoded Features</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11352957/2diooc1S5gI</link>
		<description></description>
		<pubDate>06/09/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3654071</guid>
	</item>
	<item>
		<title>EnsDTI: Predicting Drug-Target Interaction With Mixture-of-Experts and Confidence Assessment</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11353228/2dh4UUrCHMQ</link>
		<description></description>
		<pubDate>06/09/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3653990</guid>
	</item>
	<item>
		<title>PTPPI: A Study on Protein Inhibitor Prediction Methods Using Multimodal Feature Fusion and Attention Mechanism</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11363412/2dEjzGXjkvm</link>
		<description></description>
		<pubDate>06/11/2026 8:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3657905</guid>
	</item>
	<item>
		<title>CAMA-DTI: A Cross-Domain Attention Empowered Mamba Architecture for Interpretable DTI Prediction</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11372608/2dZHTtPWmI0</link>
		<description></description>
		<pubDate>06/09/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3661574</guid>
	</item>
	<item>
		<title>MMCL: A Multi-Modal Contrastive Learning Framework for Molecular Property Prediction</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11389138/2dZTB6Xeuyc</link>
		<description></description>
		<pubDate>06/09/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3663206</guid>
	</item>
	<item>
		<title>A Chance and Control-Based Multi-Population Genetic Algorithm for Solving Large-Scale Multiple Sequence Alignment Problem</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11395402/2e3d9xW3kPK</link>
		<description></description>
		<pubDate>06/09/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3664445</guid>
	</item>
	<item>
		<title>Deep-Q-Network in Multiview Ensemble Learning to Predict Anti-Diabetic Peptide and Diabetic Types</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11397306/2e9QKr0oWbe</link>
		<description></description>
		<pubDate>06/09/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3665266</guid>
	</item>
	<item>
		<title>A Novel Relative Distance Protein Fingerprint Algorithm for Searching DNA Mimic Proteins</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11404414/2egumlguaNa</link>
		<description></description>
		<pubDate>06/09/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3666759</guid>
	</item>
	<item>
		<title>A Spectral Clustering-Based Approach for Balancing Data in TF-Target Gene Interaction Prediction Using Heterogeneous Network Embedding</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11407430/2elt5o6mFos</link>
		<description></description>
		<pubDate>06/09/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3666856</guid>
	</item>
	<item>
		<title>METRON: Metabolic Dynamic Perception Kolmogorov-Arnold Network for Biological Age Estimation</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11419660/2eyKudXPB1S</link>
		<description></description>
		<pubDate>06/09/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3669919</guid>
	</item>
	<item>
		<title>SEAL: Semantic-Aware Contrastive Learning for scRNA-Seq Clustering</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11419817/2eyKulzAVd6</link>
		<description></description>
		<pubDate>06/09/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3669981</guid>
	</item>
	<item>
		<title>A Deep Learning Framework for Identifying Essential Proteins Based on Vision Transformer</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11419831/2eyKusEZYyY</link>
		<description></description>
		<pubDate>06/09/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3669744</guid>
	</item>
	<item>
		<title>The DNA-Based Disease Diagnosis Model With Strand Displacement Reaction</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11423912/2eDJ18nmfy8</link>
		<description></description>
		<pubDate>06/09/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3671276</guid>
	</item>
	<item>
		<title>MSAGCN: Multi-Scale Adaptive Graph Convolutional Network for Integrative Analysis of Single-Cell Spatial Multi-Omics Data</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11425019/2eOBfmu2UIE</link>
		<description></description>
		<pubDate>06/09/2026 11:04 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3671964</guid>
	</item>
	<item>
		<title>Survival Proximity Score Matching: A Method for Censored Data Imputation in Multi-State Frailty Models</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11425827/2eOBeOEWrK0</link>
		<description></description>
		<pubDate>06/09/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3671961</guid>
	</item>
	<item>
		<title>LoHi-SSL: A Multi-Level Synergistic Learning Model for Integrating Single-Cell Multi-Omics Data via Low- and High-Order Information Fusion</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11429063/2eOD05F6CK4</link>
		<description></description>
		<pubDate>06/09/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3672503</guid>
	</item>
	<item>
		<title>Molecular-Driven Multi-View Hypergraph Contrastive Learning for Drug-Drug Interaction Prediction</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11430627/2eNC9OF5Yf6</link>
		<description></description>
		<pubDate>06/09/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3672913</guid>
	</item>
	<item>
		<title>Dual-Population Multi-Objective Optimization With Multi-Scale Co-Expression Modeling for Medical Gene Expression Feature Selection</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11432962/2eNC9WfriM0</link>
		<description></description>
		<pubDate>06/09/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3673566</guid>
	</item>
	<item>
		<title>Biologically Constrained DNA Encoding With Triplet Networks for Similarity Image Retrieval</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11433599/2ePh3dIcqDC</link>
		<description></description>
		<pubDate>06/09/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3673740</guid>
	</item>
	<item>
		<title>SAD: Sparse-Aware Diffusion Model for Single-Cell Gene Expression Completion</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11434969/2eUfLNSjbAQ</link>
		<description></description>
		<pubDate>06/09/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3674362</guid>
	</item>
	<item>
		<title>A Contrastive Learning Framework for Efficient Viral Escape Prediction</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11435914/2eVUFxGGwRW</link>
		<description></description>
		<pubDate>06/09/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3674782</guid>
	</item>
	<item>
		<title>A Novel Low-Dimensional Sparse and Low-Rank Representation Method for Single-Cell RNA Sequencing Data Clustering</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11440124/2eVUFqZGYHC</link>
		<description></description>
		<pubDate>06/09/2026 11:01 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3674992</guid>
	</item>
	<item>
		<title>CADGL: Context-Aware Deep Graph Learning for Predicting Drug-Drug Interactions</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11441444/2eXe9tJUl44</link>
		<description></description>
		<pubDate>06/09/2026 11:06 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3675142</guid>
	</item>
	<item>
		<title>DyGFormer:Transformer With Resistance-Distance Bias for Semi-Supervised Cell-Type Identification</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11450400/2f5S6rhZmCI</link>
		<description></description>
		<pubDate>06/09/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3676606</guid>
	</item>
	<item>
		<title>Biomedical Named Entity Recognition and Relation Extraction: Methodologies, Challenges &amp; Opportunities</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11450532/2f5S6x6tVOE</link>
		<description></description>
		<pubDate>06/09/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3676374</guid>
	</item>
	<item>
		<title>GATTCR: A Graph Attention Network With Multi-Feature Fusion for Peripheral Blood TCR Repertoire Classification</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11455105/2f7x0efn8g8</link>
		<description></description>
		<pubDate>06/09/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3677212</guid>
	</item>
	<item>
		<title>A New Alignment-Free Approach to Compare Protein Secondary Structure Families Through SSEs</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11456701/2faQOgxaSAM</link>
		<description></description>
		<pubDate>06/09/2026 11:00 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3677797</guid>
	</item>
	<item>
		<title>TriCloud: Drug-Target-Disease Ternary Network for Drug Repositioning Research Based on Point Cloud Modeling</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11457449/2fhuqS5EEiQ</link>
		<description></description>
		<pubDate>06/09/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3675301</guid>
	</item>
	<item>
		<title>Enhanced Disease Susceptible Variant Identification via Short Identity by Descent Segments</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11458600/2fj9m3lF9Oo</link>
		<description></description>
		<pubDate>06/09/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3678898</guid>
	</item>
	<item>
		<title>Incorporating Patient Similarity and Clinical Temporality in Disease Prognostic Modeling</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11458745/2fj9magQEtW</link>
		<description></description>
		<pubDate>06/09/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3679324</guid>
	</item>
	<item>
		<title>scMSAC Assigns Single-Cell Multi-Omics Data at the Multi-Modal Cluster via Subgraph Attention Autoencoder</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11471041/2fmt9kzaTRK</link>
		<description></description>
		<pubDate>06/09/2026 11:05 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3680088</guid>
	</item>
	<item>
		<title>Fourier-Enhanced Kolmogorov&amp;#x2013;Arnold Network With Attention for Drug&amp;#x2013;Target Interaction Prediction</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11475508/2fuLHf6eSo8</link>
		<description></description>
		<pubDate>06/09/2026 11:03 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3681464</guid>
	</item>
	<item>
		<title>DGAE: Dynamic Graph Convolutional Network for Multi-Slice Spatial Transcriptomics Alignment and Enhancement</title>
		<link>https://www.computer.org/csdl/journal/bb/2026/03/11477991/2fwqzpSm7LO</link>
		<description></description>
		<pubDate>06/09/2026 11:02 pm PST</pubDate>
		<guid isPermaLink="true">http://doi.ieeecomputersociety.org/10.1109/TCBBIO.2026.3682296</guid>
	</item>
	<item>
